Fernsehen – Lizenzgebühren seit 1960
08.05.2005
TV-Rechte bei Olympischen Spielen
Winterspiele Exklusivrechte Kosten Europa
1960 Squaw Valley CBS 0,05 -
1964 Innsbruck ABC 0,597 0,295
1968 Grenoble ABC 2,0 0,513
1972 Sapporo NBC 6,4 1,416
1976 Innsbruck ABC 10,0 1,190
1980 Lake Placid ABC 15,5 3,855
1984 Sarajevo ABC 91,5 5,6
1988 Calgary ABC 309,0 6,9
1992 Albertville CBS 243,0 18,5
1994 Lillehammer CBS 295,0 28,0
1998 Nagano CBS 375,0 72,0
2002 Salt Lake City NBC 555,0 120,0
2006 Turin
Angaben in Millionen Dollar